Our Beers
The enlightening discovery of real beer inspired our lifelong dedication to brewing the world's most extraordinary libations. At Hardywood, we believe that the enjoyment of a beer can be an ethereal experience, and every ounce of beer we produce is capable of delivering on that belief. In adherence to our uncompromising commitment to quality, all of our beers are packaged in their most natural, living state: naturally conditioned, unpasteurized, and unfiltered.
| Beer | Style | Strength | Bitterness | Availability | Next release | |
|---|---|---|---|---|---|---|
|
Hardywood Singel | Belgian Abbey-style Blonde Ale | 6.2 % ABV | 30 IBUs | Year round | |
|
Hardywood SB 604 - Special Bitter | American-style Special Bitter | 3.8 % ABV | 32 IBUs | Brewery-only release | 09/05/2012 - 11:30pm |
|
Hardywood RVA IPA | Community Hopped India Pale Ale | 7.0 % ABV | 62 IBUs | Early fall | 09/08/2012 - 10:00am |
|
Hardywood Farmhouse Pumpkin | Wallonian-style Farmhouse Ale Brewed with Pumpkin and Spice | 8.5 % ABV | 21 IBUs | Late fall | 10/06/2012 - 10:00am |
|
Hardywood Gingerbread Stout | Imperial Milk Stout Brewed with Fresh Local Ginger and Honey | 9.2 % ABV | 55 IBUs | Early winter | 11/17/2012 - 9:00am |
|
Hardywood Bourbon GBS | Gingerbread Stout Aged in Virginia Bourbon Barrels | 10.6 % ABV | 55 IBUs | 12/15/2012 - 10:00am | |
|
Hardywood Sidamo Coffee Stout | Russian Imperial Stout Brewed with Locally Roasted Coffee | 9.3 % ABV | 55 IBUs | Late winter | 01/05/2013 - 11:00am |
|
Hardywood Chocolate Heat | Double Chocolate Milk Stout Brewed with Local Chile Peppers | 9.0 % ABV | 50 IBUs | Late Winter | 02/09/2013 - 2:00pm |
|
Hardywood Bourbon Sidamo | Imperial Coffee Stout aged in Bourbon Barrels | 10.3 % ABV | 55 IBUs | 03/02/2013 - 2:00pm | |
|
Hardywood Hoplar | Dry-Hopped Imperial IPA Conditioned on Virginia Tulip Poplar Wood | 8.5 % ABV | 100 IBUs | Early spring | 03/16/2013 - 10:00am |
|
Hardywood Raspberry Stout | Russian Imperial Stout Brewed with Local Red Raspberries | 9.3 % ABV | 55 IBUs | 03/16/2013 - 1:00pm | |
|
Hardywood Four Mile Weiss | Red Hefeweizen | 5.5 % ABV | 10 IBUs | Spring | 04/25/2013 - 4:00pm |
|
Hardywood Bourbon Cru | Abbey-style Quadrupel Aged in Virginia Bourbon Barrels | 10.2 % ABV | 18 IBUs | Ltd. - Spring | 04/27/2013 - 2:00pm |
|
Hardywood Saison Rustica | Belgian-style Saison Brewed with Star Anise, Peppercorns and Fresh Local Lemongrass | 4.5 % ABV | 20 IBUs | Late Spring | 05/04/2013 - 2:00pm |
|
Hardywood Cream Ale | Cream Ale | 4.4 % ABV | 18 IBUs | Summer | 05/14/2013 - 2:00pm |
|
Hardywood Bourbon DIPA | Belgian Double India Pale Ale Aged in Virginia Bourbon Barrels | 9.4 % ABV | 80 IBUs | 08/03/2013 - 10:00am | |
|
Hardywood Virginia Blackberry | Belgian-style White Ale Brewed with Fresh Virginia Blackberries | 6.8 % ABV | 12 IBUs | Late Summer | 08/03/2013 - 2:00pm |
Retired Beers
| Beer | Beer style |
|---|---|
| Hardywood First Anniversary Ale | A Barrel Aged Blend of our Finest Milk Stout and Blackberry Ale |
| Hardywood Saison Rustica - 2012 | French Saison Brewed with Pink Peppercorn and Star Anise |
| Hardywood Belgian DIPA | Double India Pale Ale Fermented with Belgian Ale Yeast |
| Hardywood Virginia Strawberry | Belgian-style White Ale Brewed with Fresh Virginia Strawberries |
| Hardywood Mocha Belgique | Belgian Chocolate Porter Brewed with Locally Roasted Coffee |


















Recent Comments